WA & AC Churchman's Boxing Personalities BVG Set #1
Clearly BVG Set #1, if Beckett had a set registry
Average grade of 7.85
Complete set of 50 cards
Includes 16 Hall of Fame Members
Compares to PSA sets #7-#10
Now acceptting offers
info@MJSchaffer.com
5 8.5's
33 8's
5 7.5's
6 7's
1 6.5's
Jim Driscoll &
Max Schmelling 8.5's

| # | PROFESSIONAL BOXER | HOF | BGS SERIAL NUMBER | SET GRADE | BVG POP | BVG POP HIGHER | HIGHER BVG GRADES | HIGHEST PSA GRADES |
| 1 | LOU AMBERS | HOF | #0006552390 | 7 | 2 | 1 | 8 | 8 |
| 2 | HENRY ARMSTRONG | HOF | #0006552391 | 7.5 | 2 | 0 | | 9 |
| 3 | MAX BAER | HOF | #0006552392 | 7 | 3 | 1 | 7.5 | 9 |
| 4 | JACK (KID) BERG | HOF | #0006552393 | 8 | 2 | 0 | | 9 |
| 5 | ERIC BOON | | #0006552394 | 7.5 | 1 | 1 | 8 | 8.5 |
| 6 | JAMES J. BRADDOCK | HOF | #0006552395 | 8 | 1 | 0 | | 9 |
| 7 | PRIMO CARNERA | | #0006552396 | 8 | 1 | 0 | | 9 |
| 8 | GEORGES CARPENTIER | HOF | #0006552397 | 8 | 1 | 0 | | 9 |
| 9 | DAVE CROWLEY | | #0006552398 | 8 | 2 | 0 | | 9 |
| 10 | ARTHUR DANAHAR | | #0006552399 | 8 | 2 | 0 | | 9 |
| 11 | AL DELANEY | | #0006552400 | 8 | 2 | 0 | | 9 |
| 12 | JACK DEMPSEY | HOF | #0006615445 | 8 | 3 | 0 | | 9 |
| 13 | JACK DOYLE | | #0006552402 | 8 | 1 | 0 | | 9 |
| 14 | JIM DRISCOLL | HOF | #0006552403 | 8.5 | 1 | 0 | | 8 |
| 15 | TOMMY FARR | | #0006552404 | 8 | 1 | 0 | | 9 |
| 16 | BEN FOORD | | #0006552405 | 8 | 4 | 0 | | 9 |
| 17 | LARRY GAINS | | #0006552406 | 8 | 1 | 0 | | 9 |
| 18 | LEN HARVEY | | #0006552407 | 7.5 | 2 | 0 | | 9 |
| 19 | FRANK HOUGH | | #0006552408 | 8 | 2 | 0 | | 9 |
| 20 | JACK JOHNSON | HOF | #0006548479 | 8 | | | | 9 |
| 21 | PETER KANE | | #0006552409 | 8 | 2 | 0 | | 9 |
| 22 | JAKE KILRAIN | | #0006552410 | 8 | 2 | 0 | | 9 |
| 23 | JOHNNY KING | | #0006552411 | 7.5 | 2 | 0 | | 9 |
| 24 | JOHN HENRY LEWIS | HOF | #0006552412 | 8 | 1 | 0 | | 9 |
| 25 | TED (KID) LEWIS | HOF | #0006411190 | 7 | | | | 9 |
| 26 | JOE LOUIS | HOF | #0006740642 | 8 | 2 | 0 | | 9 |
| 27 | BENNY LYNCH | HOF | #0006680610 | 8 | 1 | 1 | 8.5 | 9 |
| 28 | JOCK MCAVOY | | #0006552415 | 6.5 | 2 | 1,2,1 | 7,8,8.5 | 9 |
| 29 | TOMMY MILLIGAN | | #0006552416 | 8 | 1 | 0 | | 9 |
| 30 | HARRY MIZLER | | #0006552417 | 8 | 1 | 0 | | 9 |
| 31 | WALTER NEUSEL | | #0006552418 | 8 | 2 | 0 | | 9 |
| 32 | JACK PETERSEN | | #0006552419 | 8 | 3 | 0 | | 9 |
| 33 | EDDIE PHILLIPS | | #0006552420 | 8 | 2 | 0 | | 9 |
| 34 | MAX SCHMELING | HOF | #0006552421 | 8.5 | 1 | 0 | | 8.5 |
| 35 | GENE TUNNEY | HOF | #0006201320 | 7 | | | | 9 |
| 36 | PAOLONO UZCUDUN | | #0006552422 | 8.5 | 1 | 0 | | 9 |
| 37 | JIMMY WALSH | | #0006552423 | 8.5 | 1 | 0 | | 9 |
| 38 | BILLY WELLS | | #0006552424 | 7.5 | 1 | 0 | | 9 |
| 39 | JIMMY WILDE | HOF | #0006552425 | 8 | 1 | 0 | | 9 |
| 40 | MOSS DEYONG | | #0006552426 | 8 | 1 | 0 | | 9 |
| 41 | C.H. DOUGLAS | | #0006552427 | 8 | 1 | 0 | | 9 |
| 42 | JACK HART | | #0006552428 | 8.5 | 1 | 0 | | 9 |
| 43 | JACK SMITH | | #0006552429 | 8 | 1 | 0 | | 9 |
| 44 | VICTOR BERLINER | | #0006552430 | 8 | 1 | 0 | | 9 |
| 45 | TED BROADRIBB | | #0006552431 | 8 | 2 | 0 | | 9 |
| 46 | SAM RUSSELL | | #0006552432 | 8 | 1 | 0 | | 9 |
| 47 | JOHNNY SHARPE | | #0006552433 | 8 | 1 | 0 | | 9 |
| 48 | ARTHUR J ELVIN | | #0006552434 | 7 | 1 | 0 | | 9 |
| 49 | SYDNEY HULLS | | #0006552435 | 8 | 1 | 0 | | 9 |
| 50 | JOHN E. HARDING | | #0006548485 | 7 | 1 | 0 | | 9 |
Average grade of 7.85
Now Accepting Offers
info@MJSchaffer.com